
NerdNOS + Nerdminer V2
The compact classic and a dedicated ASIC. Discover both device classes together.
BitMiner24 · Bundles
Combine compact mining, a larger touchscreen and ASIC computing power. Compare four combinations and find your setup.

The compact classic and a dedicated ASIC. Discover both device classes together.

A large touchscreen for everyday viewing, with NerdNOS ASIC computing power alongside it.

All three models: compare controls, displays and mining technology directly at home.

Two generations of Nerdminer: compact V2 and the larger One touchscreen.
Comparison
Displays, hashrate, power and box contents at a glance. Values from the product data.
| Combination | Lowest priceNerdNOS + Nerdminer V2€134.00 | RecommendedBitMiner One + NerdNOS€147.99 | Biggest savingNerdNOS + One + V2€189.99 | Upgrade duo: V2 + One€107.99 |
|---|---|---|---|---|
| Devices & performance | ||||
| NerdNOS | included | included | included | not included |
| BitMiner One | not included | included | included | included |
| Nerdminer V2 | included | not included | included | included |
| Hashrate | 80–135 GH/s+ up to 300 kH/s | 80–135 GH/s+ around 1,000 kH/s | 80–135 GH/s+ around 1,300 kH/s | around 1,300 kH/scombined |
| Power | NOS around 8 WV2 under 1 W | NOS around 8 WOne under 1 W | NOS around 8 WOne and V2 under 1 W each | under 1 W eachV2 and One |
| Displays | ||||
| 2.8″ touch display | not included | included | included | included |
| 1.9″ colour display | included | not included | included | included |
| Status display (NerdNOS) | included | included | included | not part of this bundle |
| In the box | ||||
| USB-C cable | included | included | included | included |
| Power adapter | for NerdNOSV2: not included | for NerdNOSOne: not included | for NerdNOSOne and V2: not included | not included |
| Stand + touch stylus (One) | not part of this bundle | included | included | included |
| Setup | ||||
| One bitcoin address for all | included | included | included | included |
| NerdNOS | BitMiner24 app (older firmware: Hashlink app or setup Wi-Fi) | BitMiner24 app (older firmware: Hashlink app or setup Wi-Fi) | BitMiner24 app (older firmware: Hashlink app or setup Wi-Fi) | not part of this bundle |
| BitMiner One | not part of this bundle | BitMiner24 app or setup Wi-Fi, depending on firmware | BitMiner24 app or setup Wi-Fi, depending on firmware | BitMiner24 app or setup Wi-Fi, depending on firmware |
| Nerdminer V2 | setup Wi-Fi with QR code in the browser; after a firmware update also the BitMiner24 app | not part of this bundle | setup Wi-Fi with QR code in the browser; after a firmware update also the BitMiner24 app | setup Wi-Fi with QR code in the browser; after a firmware update also the BitMiner24 app |
| Combination | ||||
|---|---|---|---|---|
| Status | Pre-order | Pre-order | Pre-order | Pre-order |
| Price | €134.00 | €147.99 | €189.99 | €107.99 |
| Displays | 1.9″ colour display (V2) + 1.9″ colour display (NerdNOS) | 2.8″ touch display + status display | all three displays | 1.9″ colour display + 2.8″ touch display |
| Hashrate | up to 300 kH/s + 80–135 GH/s | around 1,000 kH/s + 80–135 GH/s | around 1,300 kH/s + 80–135 GH/s | around 1,300 kH/s combined |
| Power | under 1 W + around 8 W | One under 1 W, NerdNOS around 8 W | V2 under 1 W, NerdNOS around 8 W, One under 1 W | V2 under 1 W, One under 1 W |
| In the box | Nerdminer V2 with USB-C cable, NerdNOS with power adapter and USB-C data cable, German guide; no adapter for the V2 | BitMiner One with stand, touch stylus and USB-C cable, NerdNOS with power adapter and USB-C data cable; no adapter for the One | NerdNOS with power adapter and USB-C data cable, BitMiner One with stand, touch stylus and USB-C cable, Nerdminer V2 with USB-C cable; no adapters for One and V2 | Nerdminer V2, BitMiner One with stand and touch stylus, 2× USB-C cable; no adapters |
| Setup | each device separately, same address | each device separately, same address | each device separately, same address | One via the BitMiner24 app, V2 via setup Wi-Fi (QR code) (after a firmware update also via the app), same address |
Which bundle
What matters to you?
NerdNOS + Nerdminer V2: a silent USB miner and an ASIC miner with far more computing power. For anyone who wants to compare the difference directly.
BitMiner One + NerdNOS: the One as a desk view, the NerdNOS for computing power.
The trio shows controls, displays and mining technology of every model side by side.
Upgrade duo: the compact V2 and the BitMiner One with its large touch display and app setup. Good for giving one device away or for two desks.
FAQ
Yes. Enter the same Bitcoin address on each device. Every device computes on its own; if one of them finds a block, the reward goes to that address.
The NerdNOS + Nerdminer V2 bundle includes the NerdNOS power adapter and a USB-C cable for the V2; the V2 needs a 5 V USB adapter. The upgrade duo includes the One stand and touch stylus plus two USB-C cables, but no adapters; you need two 5 V USB adapters. With One + NerdNOS, the One includes a USB-C cable, stand and touch stylus; the trio also includes the V2 with a USB-C cable. Only the NerdNOS includes a power adapter. The One and V2 each need a 5 V USB adapter.
More computing power means more attempts per second. With small miners a block is still very rare and cannot be planned. A bundle is for learning, watching and taking part, not a source of income.
The Nerdminer V2 uses under 1 watt, the NerdNOS around 8 watts. For the BitMiner One we measured 0.63 to 0.66 W while mining, so under 1 watt.
Each device is set up on its own: 2.4 GHz Wi-Fi, your Bitcoin address and the pool. The steps for each model are in the setup guides.
On each bundle page you add the bundle to the cart with one click: One + NerdNOS for €147.99 instead of € 163.99, the trio for €189.99 instead of € 218.98. The bundle price applies from launch.
If you want to run two devices, explore different miners or give one as a gift. Compare the current bundle and individual prices, including accessories. Two devices do not make finding a block predictable.